1.02%
Current vacancy rate
37,155
Rental stock available
7,480,223
Population
27.79%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $980,000 | $830,000 | $700,000 |
Median price change - last quarter | 2.08% | 3.12% | 0.00% |
Median price change - 1 year | 7.81% | 7.09% | 2.94% |
Median price change - 2 years | 8.88% | 8.49% | 4.47% |
House | Townhouses | Units | |
Median weekly rent | $675 | $680 | $650 |
Median yield % | 3.58% | 4.26% | 4.82% |
Median rent change - 1 year | 8.00% | 7.93% | 4.83% |
House | Units | |
Previous month sales | 6725 | 2758 |
Stock on market previous month | 36,754 | 15,983 |
Stock variance vs. last year | 4.28% | 7.99% |
Average days on market | NA | NA |
N/A, SCHOFIELDS
$646,000
N/A, SCHOFIELDS
$770,000
N/A, SCHOFIELDS
$0
N/A, ROUSE HILL
$0
N/A, PARRAMATTA
$0