2.10%
Current vacancy rate
500
Rental stock available
40,314
Population
37.71%
Rental population
1.02%
Current vacancy rate
37,030
Rental stock available
7,480,223
Population
27.79%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $3,250,000 | $1,210,000 | $649,000 |
Median price change - last quarter | -1.52% | 15.23% | 0.62% |
Median price change - 1 year | 3.17% | -6.93% | 4.67% |
Median price change - 2 years | 8.33% | 18.62% | 8.16% |
House | Townhouses | Units | |
Median weekly rent | $950 | $830 | $680 |
Median yield % | 1.52% | 3.56% | 5.44% |
Median rent change - 1 year | 0.00% | 0.00% | 4.61% |
House | Units | |
Previous month sales | 27 | 60 |
Stock on market previous month | 83 | 322 |
Stock variance vs. last year | 50.91% | 10.27% |
Average days on market | NA | NA |
10/23-27 Russell St, STRATHFIELD
$725,000