1.65%
Current vacancy rate
1,061
Rental stock available
140,662
Population
41.20%
Rental population
1.02%
Current vacancy rate
37,155
Rental stock available
7,480,223
Population
27.79%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $3,000,000 | $1,900,000 | $1,022,500 |
Median price change - last quarter | 0.00% | -1.29% | 0.00% |
Median price change - 1 year | 0.00% | -5.00% | 9.12% |
Median price change - 2 years | 9.09% | 5.55% | 14.05% |
House | Townhouses | Units | |
Median weekly rent | $1,490 | $1,200 | $800 |
Median yield % | 2.58% | 3.28% | 4.06% |
Median rent change - 1 year | 6.42% | 9.09% | 6.66% |
House | Units | |
Previous month sales | 83 | 106 |
Stock on market previous month | 196 | 233 |
Stock variance vs. last year | 5.95% | 13.11% |
Average days on market | NA | NA |
23 Carr St, Coogee
$0
The Peppermint Garden House' Studio Zdjelar's Showstopping Reim
The private residence of the acclaimed interior design duo behind Studio Zdjelar has been creatively reinterpreted, transforming a grand Federation home into something truly extraordinary. The result is an imaginative, eclectic fusion of classic and contemporary styling, where every detail is ...
Get more info on this property5
4
2
House
NSW 2034