1.57%
Current vacancy rate
230
Rental stock available
29,992
Population
44.15%
Rental population
1.40%
Current vacancy rate
900
Rental stock available
140,662
Population
41.20%
Rental population
1.02%
Current vacancy rate
37,030
Rental stock available
7,480,223
Population
27.79%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $3,275,000 | $1,945,000 | $1,057,500 |
Median price change - last quarter | -0.76% | -2.51% | 5.75% |
Median price change - 1 year | -11.49% | 23.49% | 5.75% |
Median price change - 2 years | 5.64% | 11.14% | 11.90% |
House | Townhouses | Units | |
Median weekly rent | $1,500 | $1,150 | $800 |
Median yield % | 2.38% | 3.07% | 3.93% |
Median rent change - 1 year | 5.26% | 4.54% | 6.66% |
House | Units | |
Previous month sales | 18 | 50 |
Stock on market previous month | 38 | 88 |
Stock variance vs. last year | 15.15% | 44.26% |
Average days on market | 56 | 53 |
204/57-59 Church St, RANDWICK
$1,900,000