0.71%
Current vacancy rate
393
Rental stock available
142,666
Population
20.89%
Rental population
1.02%
Current vacancy rate
37,155
Rental stock available
7,480,223
Population
27.79%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
| House | Townhouses | Units | |
| Median listing price | $1,850,000 | $1,250,000 | $680,000 |
| Median price change - last quarter | -2.11% | 4.16% | 0.00% |
| Median price change - 1 year | -0.54% | 16.00% | 0.00% |
| Median price change - 2 years | 15.62% | 19.04% | 3.03% |
| House | Townhouses | Units | |
| Median weekly rent | $880 | $780 | $600 |
| Median yield % | 2.47% | 3.24% | 4.58% |
| Median rent change - 1 year | 3.52% | 4.00% | 5.26% |
| House | Units | |
| Previous month sales | 100 | 39 |
| Stock on market previous month | 316 | 271 |
| Stock variance vs. last year | -1.25% | -17.13% |
| Average days on market | NA | NA |
1049 Old Northern Rd, Dural
$0
Rare 7-acre opportunity in the heart of Dural
Secure an expansive (approximately) 7-acre parcel in one of the region's most desirable suburbs. This remarkable property combines generous space, exceptional potential, and a prime location, offering an unmatched foundation for creating your ideal lifestyle. Fully fenced and private, the land ...
Get more info on this property3
1
2
Rural
NSW 2158