0.45%
Current vacancy rate
49
Rental stock available
21,090
Population
20.52%
Rental population
1.02%
Current vacancy rate
37,155
Rental stock available
7,480,223
Population
27.79%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
| House | Townhouses | Units | |
| Median listing price | $579,000 | $559,000 | $1,947,500 |
| Median price change - last quarter | -0.18% | 0.00% | 5.26% |
| Median price change - 1 year | 7.22% | -3.46% | -2.63% |
| Median price change - 2 years | 5.46% | 24.49% | 215.64% |
| House | Townhouses | Units | |
| Median weekly rent | $410 | $375 | $290 |
| Median yield % | 3.68% | 3.48% | 0.77% |
| Median rent change - 1 year | 2.50% | 8.69% | 7.40% |
| House | Units | |
| Previous month sales | 31 | 0 |
| Stock on market previous month | 165 | 5 |
| Stock variance vs. last year | -14.95% | 0.00% |
| Average days on market | NA | NA |
976 Sodwalls Rd, Sodwalls
$5,100,000
Blink Bonnie 749 Acres
"Where water security meets versatile grazing country" Blink Bonnie is best summarisedbut by no means limited tothree key strengths: reliable water, quality grazing, and future potential. In my opinion, properties like this are rarely offered. Blink Bonnie stands out for its exceptional water ...
Get more info on this property0
0
0
Rural
NSW 2790