0.93%
Current vacancy rate
28,886
Rental stock available
5,926,624
Population
24.77%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $730,000 | $750,000 | $530,000 |
Median price change - last quarter | 0.00% | 1.35% | 0.00% |
Median price change - 1 year | 1.38% | 2.73% | 1.92% |
Median price change - 2 years | 1.38% | 2.73% | 1.92% |
House | Townhouses | Units | |
Median weekly rent | $540 | $600 | $500 |
Median yield % | 3.84% | 4.16% | 4.90% |
Median rent change - 1 year | 8.00% | 4.34% | 6.38% |
House | Units | |
Previous month sales | 6475 | 1944 |
Stock on market previous month | 47,412 | 13,170 |
Stock variance vs. last year | 2.48% | -3.74% |
Average days on market | NA | NA |
N/A, GLEN WAVERLEY
$1,338,000
N/A, GLEN WAVERLEY
$788,000
N/A, WANTIRNA
$850,000
N/A, GLEN WAVERLEY
$2,195,000
N/A, BOX HILL SOUTH
$1,525,000