2.45%
Current vacancy rate
3,287
Rental stock available
135,965
Population
52.20%
Rental population
0.93%
Current vacancy rate
28,886
Rental stock available
5,926,624
Population
24.77%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $1,250,000 | $1,000,000 | $550,000 |
Median price change - last quarter | 0.00% | -4.77% | 0.00% |
Median price change - 1 year | 8.69% | 1.11% | 0.00% |
Median price change - 2 years | 8.69% | -8.05% | 0.00% |
House | Townhouses | Units | |
Median weekly rent | $700 | $790 | $580 |
Median yield % | 2.91% | 4.10% | 5.48% |
Median rent change - 1 year | 1.44% | 5.33% | 5.45% |
House | Units | |
Previous month sales | 38 | 261 |
Stock on market previous month | 265 | 2,973 |
Stock variance vs. last year | 5.16% | 6.18% |
Average days on market | NA | NA |
N/A, SOUTHBANK
$4,399,000
N/A, SOUTHBANK
$2,999,000