2.64%
Current vacancy rate
3,541
Rental stock available
135,965
Population
52.20%
Rental population
0.94%
Current vacancy rate
29,256
Rental stock available
5,926,624
Population
24.77%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $1,250,000 | $1,000,000 | $550,000 |
Median price change - last quarter | 0.00% | -4.77% | 0.00% |
Median price change - 1 year | 8.69% | 1.01% | -0.91% |
Median price change - 2 years | 4.16% | -9.10% | 0.00% |
House | Townhouses | Units | |
Median weekly rent | $700 | $795 | $580 |
Median yield % | 2.91% | 4.13% | 5.48% |
Median rent change - 1 year | 2.94% | 6.00% | 5.45% |
House | Units | |
Previous month sales | 70 | 349 |
Stock on market previous month | 289 | 3,050 |
Stock variance vs. last year | 7.04% | 10.75% |
Average days on market | NA | NA |
9/8 Mawbey St, KENSINGTON
$499,000
2002/1 Freshwater Pl, SOUTHBANK
$650,000
10 Wellington St, FLEMINGTON
$1,000,000
9/179 George St, EAST MELBOURNE
$825,000
9/110 Albert St, EAST MELBOURNE
$1,250,000