9.38%
Current vacancy rate
1,589
Rental stock available
18,709
Population
47.94%
Rental population
9.41%
Current vacancy rate
11,126
Rental stock available
135,965
Population
52.20%
Rental population
1.83%
Current vacancy rate
52,436
Rental stock available
5,926,624
Population
24.77%
Rental population
This is information is brought to you by www.realestateinvestar.com.au - The online home for property investors
| House | Townhouses | Units | |
| Median listing price | NA | NA | $570,000 |
| Median price change - last quarter | NA | NA | -0.88% |
| Median price change - 1 year | NA | NA | 0.00% |
| Median price change -2 years | NA | NA | 1.78% |
| House | Townhouses | Units | |
| Median weekly rent | $500 | NA | $430 |
| Median yield % | NA | NA | 3.92% |
| Median rent change - 1 year | -7.41% | NA | -24.57% |
| House | Units | |
| Previous month sales | 0 | 24 |
| Stock on market previous month | 11 | 444 |
| Stock variance vs. last year | 57.14% | 21.31% |
| Average days on market | NA | 230 |
Sorry we are updating our property listing at the moment. Please try again in a few moments ...