1.29%
Current vacancy rate
591
Rental stock available
82,286
Population
38.63%
Rental population
0.93%
Current vacancy rate
28,886
Rental stock available
5,926,624
Population
24.77%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $960,000 | $700,000 | $450,000 |
Median price change - last quarter | 0.00% | 0.00% | 0.55% |
Median price change - 1 year | 4.34% | 0.71% | 0.00% |
Median price change - 2 years | 1.05% | 0.71% | -2.60% |
House | Townhouses | Units | |
Median weekly rent | $600 | $600 | $460 |
Median yield % | 3.25% | 4.45% | 5.31% |
Median rent change - 1 year | 7.14% | 7.14% | 6.97% |
House | Units | |
Previous month sales | 78 | 65 |
Stock on market previous month | 370 | 489 |
Stock variance vs. last year | -6.80% | -7.39% |
Average days on market | NA | NA |
10/21 Elridge St, FOOTSCRAY
$260,000
1/1 Suffolk St, WEST FOOTSCRAY
$860,000
49 Suffolk St, WEST FOOTSCRAY
$2,200,000
13 Bayview Rd, SEDDON
$1,750,000