0.68%
Current vacancy rate
393
Rental stock available
110,479
Population
24.07%
Rental population
0.93%
Current vacancy rate
28,886
Rental stock available
5,926,624
Population
24.77%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
| House | Townhouses | Units | |
| Median listing price | $600,000 | $440,000 | $375,000 |
| Median price change - last quarter | 0.84% | 1.14% | -0.79% |
| Median price change - 1 year | 1.69% | 1.73% | 0.00% |
| Median price change - 2 years | 3.44% | -7.37% | 0.00% |
| House | Townhouses | Units | |
| Median weekly rent | $470 | $450 | $365 |
| Median yield % | 4.07% | 5.31% | 5.06% |
| Median rent change - 1 year | 4.44% | 5.88% | 4.28% |
| House | Units | |
| Previous month sales | 146 | 12 |
| Stock on market previous month | 1,146 | 84 |
| Stock variance vs. last year | -6.45% | -17.65% |
| Average days on market | NA | NA |
4/70B Emmett St, Golden Square
$650,000
FORTHCOMING AUCTION JANUARY 2026 Versatile 4-Bedroom Home in Sou
Nestled in a quiet, family-friendly pocket of Golden Square, this beautifully presented home offers a low-maintenance lifestyle with modern comforts, versatile living spaces, and excellent access to schools, shopping, and recreational amenities. Ideal for owner-occupiers seeking space and ...
Get more info on this property4
2
2
House
VIC 3555