0.72%
Current vacancy rate
411
Rental stock available
110,479
Population
24.07%
Rental population
0.94%
Current vacancy rate
29,256
Rental stock available
5,926,624
Population
24.77%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $600,000 | $440,000 | $377,000 |
Median price change - last quarter | 0.84% | 1.14% | -0.79% |
Median price change - 1 year | 1.69% | 2.32% | 0.53% |
Median price change - 2 years | 2.56% | -8.34% | 0.53% |
House | Townhouses | Units | |
Median weekly rent | $470 | $450 | $360 |
Median yield % | 4.07% | 5.31% | 4.96% |
Median rent change - 1 year | 4.44% | 7.14% | 2.85% |
House | Units | |
Previous month sales | 142 | 24 |
Stock on market previous month | 1,156 | 88 |
Stock variance vs. last year | -8.54% | -20.00% |
Average days on market | NA | NA |
3/68 Taylor St, ASCOT
$850,000
147 Upper California Gully Rd, CALIFORNIA GULLY
$545,000
20 Broodie St, HEATHCOTE
$750,000
278 Station St, EPSOM
$590,000
10/45 Mclachlan St, GOLDEN SQUARE
$297,000