0.72%
Current vacancy rate
411
Rental stock available
110,479
Population
24.07%
Rental population
1.05%
Current vacancy rate
32,623
Rental stock available
5,926,624
Population
24.77%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $595,000 | $440,000 | $380,000 |
Median price change - last quarter | 0.00% | 1.16% | 1.19% |
Median price change - 1 year | 0.84% | 0.00% | 1.33% |
Median price change - 2 years | 1.70% | -7.37% | 1.33% |
House | Townhouses | Units | |
Median weekly rent | $460 | $440 | $360 |
Median yield % | 4.02% | 5.20% | 4.92% |
Median rent change - 1 year | 4.54% | 7.31% | 5.88% |
House | Units | |
Previous month sales | 123 | 10 |
Stock on market previous month | 1,078 | 93 |
Stock variance vs. last year | -7.63% | 8.14% |
Average days on market | NA | NA |
8 Melia St, STRATHFIELDSAYE
$985,000
3 Elwood Dr, STRATHDALE
$1,495,000
78 Pioneer Dr, MAIDEN GULLY
$990,000
38 Murdock St, CALIFORNIA GULLY
$580,000
22 Wade St, GOLDEN SQUARE
$570,000