0.81%
Current vacancy rate
36
Rental stock available
8,825
Population
28.73%
Rental population
0.72%
Current vacancy rate
411
Rental stock available
110,479
Population
24.07%
Rental population
0.94%
Current vacancy rate
29,256
Rental stock available
5,926,624
Population
24.77%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $500,000 | NA | $367,500 |
Median price change - last quarter | 0.00% | NA | 0.00% |
Median price change - 1 year | -2.92% | NA | 2.08% |
Median price change - 2 years | -3.85% | NA | 6.52% |
House | Townhouses | Units | |
Median weekly rent | $455 | $460 | $380 |
Median yield % | 4.73% | NA | 5.37% |
Median rent change - 1 year | 5.81% | 15.00% | 8.57% |
House | Units | |
Previous month sales | 11 | 1 |
Stock on market previous month | 54 | 15 |
Stock variance vs. last year | -29.87% | 66.67% |
Average days on market | 79 | 105 |
10/45 Mclachlan St, GOLDEN SQUARE
$297,000