0.94%
Current vacancy rate
799
Rental stock available
167,232
Population
26.89%
Rental population
0.94%
Current vacancy rate
29,256
Rental stock available
5,926,624
Population
24.77%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $2,200,000 | $1,400,000 | $620,000 |
Median price change - last quarter | 0.00% | 0.00% | 3.33% |
Median price change - 1 year | 0.50% | -6.67% | 3.50% |
Median price change - 2 years | 0.00% | -4.11% | 0.08% |
House | Townhouses | Units | |
Median weekly rent | $885 | $830 | $520 |
Median yield % | 2.09% | 3.08% | 4.36% |
Median rent change - 1 year | 4.11% | 5.06% | 5.05% |
House | Units | |
Previous month sales | 292 | 143 |
Stock on market previous month | 788 | 678 |
Stock variance vs. last year | 4.93% | -6.87% |
Average days on market | NA | NA |
4/14 Nash St, GLEN IRIS
$580,000
15/249 Burke Rd, GLEN IRIS
$700,000
72 White Ave, KEW EAST
$1,650,000
154 Burke Rd, GLEN IRIS
$2,000,000
35 Yuile St, ASHBURTON
$2,600,000