1.29%
Current vacancy rate
60
Rental stock available
7,716
Population
51.26%
Rental population
2.64%
Current vacancy rate
3,541
Rental stock available
135,965
Population
52.20%
Rental population
0.94%
Current vacancy rate
29,256
Rental stock available
5,926,624
Population
24.77%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $977,500 | $899,000 | $399,000 |
Median price change - last quarter | -0.26% | 0.00% | 3.63% |
Median price change - 1 year | -0.26% | 0.00% | 7.83% |
Median price change - 2 years | -0.21% | 7.02% | -0.25% |
House | Townhouses | Units | |
Median weekly rent | $650 | $590 | $430 |
Median yield % | 3.45% | 3.41% | 5.60% |
Median rent change - 1 year | 3.17% | -1.67% | 0.00% |
House | Units | |
Previous month sales | 7 | 9 |
Stock on market previous month | 22 | 42 |
Stock variance vs. last year | 15.79% | 10.53% |
Average days on market | 35 | 142 |
2/67 Dover St, FLEMINGTON
$900,000