0.53%
Current vacancy rate
26
Rental stock available
8,462
Population
19.00%
Rental population
1.02%
Current vacancy rate
37,155
Rental stock available
7,480,223
Population
27.79%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
| House | Townhouses | Units | |
| Median listing price | $478,000 | $250,500 | $262,500 |
| Median price change - last quarter | 1.06% | 11.33% | 0.00% |
| Median price change - 1 year | 6.22% | NA | -15.33% |
| Median price change - 2 years | 23.35% | NA | -8.70% |
| House | Townhouses | Units | |
| Median weekly rent | $400 | NA | $280 |
| Median yield % | 4.35% | NA | 5.54% |
| Median rent change - 1 year | 14.28% | NA | 0.00% |
| House | Units | |
| Previous month sales | 3 | 1 |
| Stock on market previous month | 136 | 13 |
| Stock variance vs. last year | 23.64% | -18.75% |
| Average days on market | NA | NA |
16A Ingo Renner Dr, Tocumwal
$510,000
Quality Brick Home in Wonderful Neighbourhood
This well-presented three-bedroom, two-bathroom brick-veneer residence is situated on a low-maintenance 489m² allotment, ideal for those seeking comfort and convenience. The main bedroom is complete with its own ensuite and WIR , while the main bathroom features a shower, vanity and bath, ...
Get more info on this property3
2
1
House
NSW 2714