1.39%
Current vacancy rate
175
Rental stock available
23,693
Population
31.52%
Rental population
1.64%
Current vacancy rate
1,829
Rental stock available
226,155
Population
37.68%
Rental population
1.02%
Current vacancy rate
37,155
Rental stock available
7,480,223
Population
27.79%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $2,500,000 | $1,625,000 | $780,000 |
Median price change - last quarter | 0.00% | -3.04% | 2.40% |
Median price change - 1 year | 8.08% | 20.37% | 4.00% |
Median price change - 2 years | 16.27% | 8.33% | 4.00% |
House | Townhouses | Units | |
Median weekly rent | $860 | $880 | $690 |
Median yield % | 1.78% | 2.81% | 4.60% |
Median rent change - 1 year | 1.17% | 3.52% | 2.98% |
House | Units | |
Previous month sales | 23 | 35 |
Stock on market previous month | 46 | 228 |
Stock variance vs. last year | 15.00% | 23.24% |
Average days on market | 65 | 164 |
N/A, EPPING
$0
N/A, EPPING
$0
N/A, EPPING
$0
N/A, EPPING
$0
N/A, EPPING
$0