2.45%
Current vacancy rate
208
Rental stock available
7,001
Population
50.92%
Rental population
1.64%
Current vacancy rate
1,829
Rental stock available
226,155
Population
37.68%
Rental population
1.02%
Current vacancy rate
37,155
Rental stock available
7,480,223
Population
27.79%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | NA | NA | $749,000 |
Median price change - last quarter | NA | NA | 2.05% |
Median price change - 1 year | NA | NA | 4.02% |
Median price change - 2 years | NA | NA | 7.00% |
House | Townhouses | Units | |
Median weekly rent | NA | NA | $720 |
Median yield % | NA | NA | 4.99% |
Median rent change - 1 year | NA | NA | 2.85% |
House | Units | |
Previous month sales | 0 | 33 |
Stock on market previous month | 1 | 254 |
Stock variance vs. last year | -50.00% | 28.28% |
Average days on market | NA | 138 |
N/A, WENTWORTH POINT
$0
N/A, WENTWORTH POINT
$0