1.09%
Current vacancy rate
70
Rental stock available
14,332
Population
27.81%
Rental population
1.64%
Current vacancy rate
1,829
Rental stock available
226,155
Population
37.68%
Rental population
1.02%
Current vacancy rate
37,155
Rental stock available
7,480,223
Population
27.79%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $1,200,000 | $825,000 | $500,000 |
Median price change - last quarter | 2.12% | 0.00% | 0.00% |
Median price change - 1 year | 4.34% | 8.55% | -1.97% |
Median price change - 2 years | 11.11% | 17.02% | -3.85% |
House | Townhouses | Units | |
Median weekly rent | $650 | $630 | $570 |
Median yield % | 2.81% | 3.97% | 5.92% |
Median rent change - 1 year | 8.33% | 6.77% | 9.61% |
House | Units | |
Previous month sales | 13 | 2 |
Stock on market previous month | 32 | 50 |
Stock variance vs. last year | -5.88% | -7.41% |
Average days on market | 68 | 136 |
84 Fitzwilliam Rd, TOONGABBIE
$1,150,000