1.84%
Current vacancy rate
205
Rental stock available
19,624
Population
35.97%
Rental population
1.55%
Current vacancy rate
1,433
Rental stock available
216,076
Population
36.44%
Rental population
1.02%
Current vacancy rate
37,030
Rental stock available
7,480,223
Population
27.79%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $1,625,000 | $1,200,000 | $749,500 |
Median price change - last quarter | 6.55% | 0.00% | 1.42% |
Median price change - 1 year | 6.90% | 9.14% | 4.09% |
Median price change - 2 years | 9.06% | 29.31% | 7.14% |
House | Townhouses | Units | |
Median weekly rent | $750 | $780 | $730 |
Median yield % | 2.40% | 3.38% | 5.06% |
Median rent change - 1 year | 7.14% | 11.42% | 7.35% |
House | Units | |
Previous month sales | 8 | 23 |
Stock on market previous month | 22 | 190 |
Stock variance vs. last year | -45.00% | 27.52% |
Average days on market | 90 | 194 |
667/9 Grazier St, LIDCOMBE
$900,000