1.83%
Current vacancy rate
249
Rental stock available
37,368
Population
42.08%
Rental population
1.55%
Current vacancy rate
1,433
Rental stock available
216,076
Population
36.44%
Rental population
1.02%
Current vacancy rate
37,030
Rental stock available
7,480,223
Population
27.79%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $1,400,000 | $800,000 | $550,000 |
Median price change - last quarter | 5.26% | 0.00% | 0.18% |
Median price change - 1 year | 16.66% | 3.89% | 5.76% |
Median price change - 2 years | 29.68% | 0.00% | 10.11% |
House | Townhouses | Units | |
Median weekly rent | $700 | $700 | $600 |
Median yield % | 2.60% | 4.55% | 5.67% |
Median rent change - 1 year | 12.90% | 2.94% | 9.09% |
House | Units | |
Previous month sales | 13 | 11 |
Stock on market previous month | 49 | 138 |
Stock variance vs. last year | 13.95% | -14.81% |
Average days on market | 66 | 157 |
1,2,3/75 Water St, AUBURN
$1,550,000
N/A, AUBURN
$0
N/A, AUBURN
$0
N/A, AUBURN
$0
N/A, AUBURN
$0