1.75%
Current vacancy rate
238
Rental stock available
37,368
Population
42.08%
Rental population
1.50%
Current vacancy rate
1,388
Rental stock available
216,076
Population
36.44%
Rental population
1.02%
Current vacancy rate
37,155
Rental stock available
7,480,223
Population
27.79%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $1,400,000 | $830,000 | $550,000 |
Median price change - last quarter | 5.26% | 0.00% | 0.18% |
Median price change - 1 year | 12.00% | 14.48% | 3.96% |
Median price change - 2 years | 34.61% | 1.21% | 10.00% |
House | Townhouses | Units | |
Median weekly rent | $700 | $700 | $600 |
Median yield % | 2.60% | 4.38% | 5.67% |
Median rent change - 1 year | 7.69% | 2.94% | 7.14% |
House | Units | |
Previous month sales | 16 | 9 |
Stock on market previous month | 53 | 206 |
Stock variance vs. last year | 12.77% | 44.06% |
Average days on market | 82 | 178 |
N/A, AUBURN
$0
N/A, AUBURN
$0
N/A, AUBURN
$0
N/A, AUBURN
$0
N/A, AUBURN
$0