1.26%
Current vacancy rate
180
Rental stock available
32,115
Population
41.60%
Rental population
1.10%
Current vacancy rate
1,625
Rental stock available
346,298
Population
32.78%
Rental population
1.02%
Current vacancy rate
37,030
Rental stock available
7,480,223
Population
27.79%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $1,425,000 | $960,000 | $549,000 |
Median price change - last quarter | -1.73% | 6.66% | 3.58% |
Median price change - 1 year | 9.61% | 11.75% | 9.80% |
Median price change - 2 years | 50.00% | 20.15% | 9.80% |
House | Townhouses | Units | |
Median weekly rent | $750 | $800 | $570 |
Median yield % | 2.73% | 4.33% | 5.39% |
Median rent change - 1 year | 15.38% | 12.67% | 7.54% |
House | Units | |
Previous month sales | 8 | 27 |
Stock on market previous month | 24 | 107 |
Stock variance vs. last year | -35.14% | -7.76% |
Average days on market | 84 | 98 |
1/78-80 Marshall St, BANKSTOWN
$699,950