1.43%
Current vacancy rate
283
Rental stock available
47,175
Population
36.66%
Rental population
1.13%
Current vacancy rate
1,539
Rental stock available
336,970
Population
29.79%
Rental population
1.02%
Current vacancy rate
37,155
Rental stock available
7,480,223
Population
27.79%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $980,000 | $740,000 | $450,000 |
Median price change - last quarter | 2.08% | 4.28% | -0.23% |
Median price change - 1 year | 5.43% | 9.71% | -0.56% |
Median price change - 2 years | 18.07% | 17.46% | 0.22% |
House | Townhouses | Units | |
Median weekly rent | $595 | $600 | $520 |
Median yield % | 3.15% | 4.21% | 6.00% |
Median rent change - 1 year | 8.18% | 9.09% | 10.63% |
House | Units | |
Previous month sales | 25 | 10 |
Stock on market previous month | 125 | 211 |
Stock variance vs. last year | 2.46% | 75.83% |
Average days on market | 53 | 106 |
LIVE IN OR INVEST I SELLING FAST, BLACKTOWN
$10,000
READY 2026 I SELLLING FAST, BLACKTOWN
$10,000
WALK TO STATION,SHOPS AND SCHOOLS, BLACKTOWN
$500,000
N/A, BLACKTOWN
$0
N/A, BLACKTOWN
$0