1.45%
Current vacancy rate
68
Rental stock available
7,245
Population
28.48%
Rental population
1.26%
Current vacancy rate
1,718
Rental stock available
336,970
Population
29.79%
Rental population
1.02%
Current vacancy rate
37,030
Rental stock available
7,480,223
Population
27.79%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $1,072,000 | $870,000 | NA |
Median price change - last quarter | 0.09% | 1.16% | NA |
Median price change - 1 year | 2.09% | 8.75% | NA |
Median price change - 2 years | 2.58% | 4.19% | NA |
House | Townhouses | Units | |
Median weekly rent | $700 | $700 | $490 |
Median yield % | 3.39% | 4.18% | NA |
Median rent change - 1 year | 2.94% | 7.69% | 18.07% |
House | Units | |
Previous month sales | 13 | 0 |
Stock on market previous month | 388 | 2 |
Stock variance vs. last year | 94.97% | 100.00% |
Average days on market | 127 | NA |
N/A, RIVERSTONE
$0
N/A, RIVERSTONE
$0
TH-9/19 Kensington Park Rd, RIVERSTONE
$0
N/A, RIVERSTONE
$0
N/A, RIVERSTONE
$0