0.61%
Current vacancy rate
31
Rental stock available
13,451
Population
40.06%
Rental population
1.26%
Current vacancy rate
1,718
Rental stock available
336,970
Population
29.79%
Rental population
1.02%
Current vacancy rate
37,030
Rental stock available
7,480,223
Population
27.79%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $955,000 | $794,500 | NA |
Median price change - last quarter | 6.11% | 1.85% | NA |
Median price change - 1 year | 6.70% | NA | NA |
Median price change - 2 years | 9.14% | NA | NA |
House | Townhouses | Units | |
Median weekly rent | $550 | $660 | $485 |
Median yield % | 2.99% | 4.31% | NA |
Median rent change - 1 year | 7.84% | 12.82% | 7.77% |
House | Units | |
Previous month sales | 5 | 0 |
Stock on market previous month | 23 | 1 |
Stock variance vs. last year | -11.54% | 0.00% |
Average days on market | 85 | NA |
19 Myall St, DOONSIDE
$1,000,000