0.82%
Current vacancy rate
71
Rental stock available
14,432
Population
28.73%
Rental population
0.83%
Current vacancy rate
491
Rental stock available
125,108
Population
22.26%
Rental population
0.61%
Current vacancy rate
7,509
Rental stock available
2,474,414
Population
23.98%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $650,000 | $549,000 | $429,000 |
Median price change - last quarter | 1.56% | -0.10% | 5.92% |
Median price change - 1 year | 19.04% | 22.13% | 22.57% |
Median price change - 2 years | 31.31% | 44.66% | 26.54% |
House | Townhouses | Units | |
Median weekly rent | $575 | $550 | $480 |
Median yield % | 4.60% | 5.20% | 5.81% |
Median rent change - 1 year | 15.00% | 22.22% | 11.62% |
House | Units | |
Previous month sales | 25 | 4 |
Stock on market previous month | 130 | 31 |
Stock variance vs. last year | 1.56% | 47.62% |
Average days on market | 67 | 68 |
16/11 Louise St, ROCKINGHAM
$469,000