0.32%
Current vacancy rate
78
Rental stock available
57,448
Population
15.29%
Rental population
0.61%
Current vacancy rate
7,509
Rental stock available
2,474,414
Population
23.98%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $769,000 | $512,500 | $565,000 |
Median price change - last quarter | 2.67% | 3.11% | 13.22% |
Median price change - 1 year | 20.34% | 12.88% | 25.83% |
Median price change - 2 years | 34.91% | 22.02% | 44.87% |
House | Townhouses | Units | |
Median weekly rent | $630 | $555 | $485 |
Median yield % | 4.26% | 5.63% | 4.46% |
Median rent change - 1 year | 14.54% | 23.33% | 10.22% |
House | Units | |
Previous month sales | 44 | 3 |
Stock on market previous month | 277 | 9 |
Stock variance vs. last year | 9.06% | 125.00% |
Average days on market | NA | NA |
N/A, HIGH WYCOMBE
$830,880