0.64%
Current vacancy rate
684
Rental stock available
210,208
Population
28.40%
Rental population
0.63%
Current vacancy rate
7,731
Rental stock available
2,474,414
Population
23.98%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
| House | Townhouses | Units | |
| Median listing price | $900,000 | $625,000 | $499,000 |
| Median price change - last quarter | 5.14% | 3.50% | 8.88% |
| Median price change - 1 year | 24.13% | 25.25% | 26.32% |
| Median price change - 2 years | 29.49% | 38.88% | 35.23% |
| House | Townhouses | Units | |
| Median weekly rent | $700 | $650 | $560 |
| Median yield % | 4.04% | 5.40% | 5.83% |
| Median rent change - 1 year | 7.69% | 16.07% | 12.00% |
| House | Units | |
| Previous month sales | 237 | 55 |
| Stock on market previous month | 1,264 | 301 |
| Stock variance vs. last year | 12.56% | 1.35% |
| Average days on market | NA | NA |
387 Coode St, Dianella
$819,000
Make It Yours ! Golden Opportunity ...
Happy New Year ! Make 2026 a winner with this golden opportunity Calling all Renovators/developers, CBD workers, FIFO workers and tradies, First & second time home buyers, Investors. In fact ALL astute buyers Great suburb. Great location. So much potential. "Here for the Taking - Make It Yours" ...
Get more info on this property3
1
1
Townhouse
WA 6059