1.12%
Current vacancy rate
30
Rental stock available
4,819
Population
32.54%
Rental population
1.27%
Current vacancy rate
6,978
Rental stock available
1,131,159
Population
32.91%
Rental population
0.88%
Current vacancy rate
20,914
Rental stock available
4,703,187
Population
29.39%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $866,000 | $560,000 | NA |
Median price change - last quarter | 0.58% | 10.44% | NA |
Median price change - 1 year | 8.38% | 30.23% | NA |
Median price change - 2 years | 14.39% | 50.33% | NA |
House | Townhouses | Units | |
Median weekly rent | $650 | $560 | $535 |
Median yield % | 3.90% | 5.20% | NA |
Median rent change - 1 year | 9.24% | 12.00% | 11.45% |
House | Units | |
Previous month sales | 4 | 0 |
Stock on market previous month | 65 | 9 |
Stock variance vs. last year | 44.44% | -52.63% |
Average days on market | 72 | NA |
N/A, DOOLANDELLA
$920,000
N/A, DOOLANDELLA
$845,000
N/A, DOOLANDELLA
$920,450
N/A, DOOLANDELLA
$846,000
N/A, DOOLANDELLA
$930,000