0.32%
Current vacancy rate
39
Rental stock available
24,593
Population
21.84%
Rental population
0.87%
Current vacancy rate
20,766
Rental stock available
4,703,187
Population
29.39%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
| House | Townhouses | Units | |
| Median listing price | $680,000 | NA | NA |
| Median price change - last quarter | 4.08% | NA | NA |
| Median price change - 1 year | 14.18% | NA | NA |
| Median price change - 2 years | 25.34% | NA | NA |
| House | Townhouses | Units | |
| Median weekly rent | $500 | $405 | NA |
| Median yield % | 3.82% | NA | NA |
| Median rent change - 1 year | 11.11% | 47.27% | NA |
| House | Units | |
| Previous month sales | 25 | 0 |
| Stock on market previous month | 229 | 4 |
| Stock variance vs. last year | -9.84% | -20.00% |
| Average days on market | NA | NA |
Richard St, Esk
$0
First Home Buyers only
This is a house and land package which means that you will buy the block of land and build a house on it. The house has not yet been built. As far as the floorplan is concerned changes can be made to the floorplan and we can customise the inclusions and fit out in the house to suit your taste and ...
Get more info on this property4
2
2
House
QLD 4312