0.89%
Current vacancy rate
71
Rental stock available
11,715
Population
26.45%
Rental population
0.87%
Current vacancy rate
20,766
Rental stock available
4,703,187
Population
29.39%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $850,000 | $880,000 | $399,000 |
Median price change - last quarter | -3.14% | 2.83% | -1.12% |
Median price change - 1 year | 0.11% | 11.46% | -0.25% |
Median price change - 2 years | 8.97% | 27.53% | 6.40% |
House | Townhouses | Units | |
Median weekly rent | $600 | $600 | $465 |
Median yield % | 3.67% | 3.54% | 6.06% |
Median rent change - 1 year | 7.14% | 20.00% | 10.71% |
House | Units | |
Previous month sales | 14 | 13 |
Stock on market previous month | 173 | 123 |
Stock variance vs. last year | 37.30% | 59.74% |
Average days on market | NA | NA |
22 Julaji Cl, Cooya Beach
$699,000
Low Maintenance Tropical Oasis
Surrounded by lush yet low maintenance gardens, this home captures all the beauty of tropical living without the hard work. Thoughtfully landscaped with hardy, easy-care plants and an automatic irrigation system, the garden delivers year-round greenery and colour, setting the perfect backdrop for ...
Get more info on this property3
2
2
House
QLD 4873