0.40%
Current vacancy rate
71
Rental stock available
33,445
Population
27.41%
Rental population
0.87%
Current vacancy rate
20,766
Rental stock available
4,703,187
Population
29.39%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
| House | Townhouses | Units | |
| Median listing price | $385,000 | $310,000 | $290,000 |
| Median price change - last quarter | 3.73% | -1.62% | 10.03% |
| Median price change - 1 year | 16.66% | -6.07% | 16.00% |
| Median price change - 2 years | 33.21% | 3.67% | 26.08% |
| House | Townhouses | Units | |
| Median weekly rent | $380 | $330 | $300 |
| Median yield % | 5.13% | 5.53% | 5.37% |
| Median rent change - 1 year | -1.30% | -8.34% | -3.23% |
| House | Units | |
| Previous month sales | 18 | 5 |
| Stock on market previous month | 189 | 16 |
| Stock variance vs. last year | -31.02% | -55.56% |
| Average days on market | NA | NA |
N/A, Kaimkillenbun
$590,000
LIFESTYLE BUYERS ALERT! 101 HECTARE PROPERTY, SCRUB COUNTRY, VIE
This awesome 101 hectare bare block has the most magnificent valley views and is located in the Moola/Yamsion district just nestled below the BUNYA MOUNTAINS NATIONAL PARK on the Kaimkillenbun side of the mountains. With approx. 45 hectares of open rolling scrub country with bottle trees, Brigalow ...
Get more info on this property0
0
0
Rural
QLD 4406