1.01%
Current vacancy rate
1,454
Rental stock available
303,383
Population
29.98%
Rental population
0.87%
Current vacancy rate
20,766
Rental stock available
4,703,187
Population
29.39%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $767,000 | $500,000 | $449,000 |
Median price change - last quarter | 1.20% | 2.04% | 7.94% |
Median price change - 1 year | 13.62% | 19.33% | 37.09% |
Median price change - 2 years | 21.74% | 42.85% | 50.16% |
House | Townhouses | Units | |
Median weekly rent | $580 | $470 | $420 |
Median yield % | 3.93% | 4.88% | 4.86% |
Median rent change - 1 year | 5.45% | 9.30% | 7.69% |
House | Units | |
Previous month sales | 258 | 45 |
Stock on market previous month | 2,521 | 210 |
Stock variance vs. last year | -1.18% | 6.60% |
Average days on market | NA | NA |
2/18 Magellan Rd, SPRINGWOOD
$580,000
N/A, BELIVAH
$1,023,950
53-57 Bedelia Dr, WOODHILL
$1,500,000
N/A, YARRABILBA
$909,100
N/A, PARK RIDGE
$945,600