1.03%
Current vacancy rate
42
Rental stock available
9,142
Population
26.81%
Rental population
1.01%
Current vacancy rate
1,454
Rental stock available
303,383
Population
29.98%
Rental population
0.87%
Current vacancy rate
20,766
Rental stock available
4,703,187
Population
29.39%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $950,000 | $550,000 | NA |
Median price change - last quarter | 1.06% | 3.67% | NA |
Median price change - 1 year | 8.57% | 37.50% | NA |
Median price change - 2 years | 19.49% | 59.42% | NA |
House | Townhouses | Units | |
Median weekly rent | $650 | $500 | $470 |
Median yield % | 3.55% | 4.72% | NA |
Median rent change - 1 year | 4.83% | 8.69% | 9.30% |
House | Units | |
Previous month sales | 4 | 1 |
Stock on market previous month | 35 | 2 |
Stock variance vs. last year | 12.90% | -66.67% |
Average days on market | 89 | NA |
2/18 Magellan Rd, SPRINGWOOD
$580,000