Region | State | Country | |
Australia | |||
Current vacancy rate | NA | NA | 0.87% |
Rental stock available | NA | NA | 102,880 |
Population | NA | NA | 23,401,881 |
Rental population | NA | NA | 26.71% |
House | Townhouses | Units | |
Median listing price | $769,000 | $730,000 | $590,000 |
Median price change - last quarter | 1.53% | 2.67% | 0.85% |
Median price change - 1 year | 9.85% | 7.35% | 7.27% |
Median price change - 2 years | 13.08% | 12.48% | 8.25% |
House | Townhouses | Units | |
Median weekly rent | $600 | $620 | $580 |
Median yield % | 4.05% | 4.41% | 5.11% |
Median rent change - 1 year | 7.14% | 6.89% | 5.45% |
House | Units | |
Previous month sales | 25378 | 7681 |
Stock on market previous month | 149,269 | 44,525 |
Stock variance vs. last year | 2.38% | 1.63% |
Average days on market | NA | NA |
524 Centella Cres, OFFICER
$880,000
N/A, RIVERSTONE
$1,025,000
902/238 Adelaide Tce, PERTH
$550,000
N/A, RIVERSTONE
$1,250,000
938 Bennelong St, MANDOGALUP
$712,150