Region | State | Country | |
Australia | |||
Current vacancy rate | NA | NA | 0.87% |
Rental stock available | NA | NA | 103,086 |
Population | NA | NA | 23,401,881 |
Rental population | NA | NA | 26.71% |
House | Townhouses | Units | |
Median listing price | $761,500 | $729,000 | $590,000 |
Median price change - last quarter | 1.53% | 2.67% | 0.85% |
Median price change - 1 year | 8.94% | 8.00% | 7.27% |
Median price change - 2 years | 12.15% | 12.32% | 9.25% |
House | Townhouses | Units | |
Median weekly rent | $600 | $620 | $580 |
Median yield % | 4.09% | 4.42% | 5.11% |
Median rent change - 1 year | 7.14% | 6.89% | 7.40% |
House | Units | |
Previous month sales | 28673 | 8707 |
Stock on market previous month | 153,197 | 45,411 |
Stock variance vs. last year | 3.36% | 1.86% |
Average days on market | NA | NA |
N/A, MERRYLANDS
$0
13/38 Third Ave, MOUNT LAWLEY
$600,000
147 St Stephens Cres, TAPPING
$925,000
20/109 Korumburra Rd, WONTHAGGI
$329,000
5 Pitman St, DANDENONG NORTH
$750,000