Region | State | Country | |
Australia | |||
Current vacancy rate | NA | NA | 1.00% |
Rental stock available | NA | NA | 117,429 |
Population | NA | NA | 23,401,881 |
Rental population | NA | NA | 26.71% |
House | Townhouses | Units | |
Median listing price | $729,000 | $699,000 | $575,000 |
Median price change - last quarter | 1.64% | 2.22% | 1.81% |
Median price change - 1 year | 7.20% | 7.53% | 6.48% |
Median price change - 2 years | 12.15% | 10.95% | 5.50% |
House | Townhouses | Units | |
Median weekly rent | $580 | $600 | $550 |
Median yield % | 4.13% | 4.46% | 4.97% |
Median rent change - 1 year | 9.43% | 9.09% | 10.00% |
House | Units | |
Previous month sales | 25135 | 7949 |
Stock on market previous month | 143,713 | 45,561 |
Stock variance vs. last year | 3.48% | 8.47% |
Average days on market | NA | NA |
51 Kemp St, PEARSALL
$699,000
1907/241 Harbour Esp, DOCKLANDS
$780,000
11 Dodgers St, BRABHAM
$700,000
52 Heisler Blvd, BRABHAM
$889,000
U2/102 Alexander Dr, HIGHLAND PARK
$680,000