Region | State | Country | |
Australia | |||
Current vacancy rate | NA | NA | 0.84% |
Rental stock available | NA | NA | 94,589 |
Population | NA | NA | 23,401,881 |
Rental population | NA | NA | 26.71% |
House | Townhouses | Units | |
Median listing price | $608,500 | $600,000 | $535,000 |
Median price change - last quarter | 3.44% | 3.27% | 1.92% |
Median price change - 1 year | 11.95% | 11.11% | 7.00% |
Median price change - 2 years | 21.21% | 21.21% | 13.82% |
House | Townhouses | Units | |
Median weekly rent | $465 | $475 | $420 |
Median yield % | 3.97% | 4.11% | 4.08% |
Median rent change - 1 year | 8.13% | 5.55% | 2.43% |
House | Units | |
Previous month sales | 25778 | 6840 |
Stock on market previous month | 138,917 | 45,419 |
Stock variance vs. last year | -10.25% | -4.06% |
Average days on market | NA | NA |
N/A, HURSTVILLE
$670,000
N/A, HURSTVILLE
$665,000
N/A, HURSTVILLE
$660,000
N/A, HURSTVILLE
$655,000
N/A, HURSTVILLE
$650,000