0.57%
Current vacancy rate
40
Rental stock available
12,348
Population
22.36%
Rental population
0.55%
Current vacancy rate
153
Rental stock available
48,480
Population
18.04%
Rental population
0.94%
Current vacancy rate
29,256
Rental stock available
5,926,624
Population
24.77%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $655,000 | NA | $430,000 |
Median price change - last quarter | 1.55% | NA | 0.00% |
Median price change - 1 year | 0.53% | NA | 1.17% |
Median price change - 2 years | -2.24% | NA | 2.38% |
House | Townhouses | Units | |
Median weekly rent | $490 | NA | $385 |
Median yield % | 3.89% | NA | 4.65% |
Median rent change - 1 year | 8.88% | NA | 1.31% |
House | Units | |
Previous month sales | 33 | 1 |
Stock on market previous month | 328 | 14 |
Stock variance vs. last year | 27.63% | -30.00% |
Average days on market | 108 | 97 |
13 Mainstone St, DROUIN
$845,000