1.13%
Current vacancy rate
1,539
Rental stock available
336,970
Population
29.79%
Rental population
1.02%
Current vacancy rate
37,155
Rental stock available
7,480,223
Population
27.79%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $1,100,000 | $800,000 | $550,000 |
Median price change - last quarter | 0.00% | 0.00% | 1.85% |
Median price change - 1 year | 5.76% | 0.12% | 9.45% |
Median price change - 2 years | 14.70% | 6.66% | 10.00% |
House | Townhouses | Units | |
Median weekly rent | $650 | $630 | $515 |
Median yield % | 3.07% | 4.09% | 4.86% |
Median rent change - 1 year | 6.55% | 5.88% | 7.29% |
House | Units | |
Previous month sales | 227 | 43 |
Stock on market previous month | 1,850 | 763 |
Stock variance vs. last year | 30.28% | 97.67% |
Average days on market | NA | NA |
N/A, SCHOFIELDS
$646,000
N/A, SCHOFIELDS
$770,000
N/A, SCHOFIELDS
$770,000
N/A, SCHOFIELDS
$770,000
N/A, SCHOFIELDS
$770,000