2.57%
Current vacancy rate
70
Rental stock available
3,500
Population
55.23%
Rental population
0.78%
Current vacancy rate
1,247
Rental stock available
327,737
Population
23.41%
Rental population
1.02%
Current vacancy rate
37,155
Rental stock available
7,480,223
Population
27.79%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $955,000 | NA | $577,000 |
Median price change - last quarter | 2.68% | NA | 1.75% |
Median price change - 1 year | 6.11% | NA | -0.52% |
Median price change - 2 years | 8.52% | NA | -0.52% |
House | Townhouses | Units | |
Median weekly rent | $535 | $500 | $545 |
Median yield % | 2.91% | NA | 4.91% |
Median rent change - 1 year | 8.08% | 6.38% | 9.00% |
House | Units | |
Previous month sales | 3 | 17 |
Stock on market previous month | 9 | 100 |
Stock variance vs. last year | -30.77% | -28.57% |
Average days on market | NA | 124 |
N/A, GOSFORD
$0
N/A, GOSFORD
$0
N/A, GOSFORD
$0
N/A, GOSFORD
$0