0.65%
Current vacancy rate
37
Rental stock available
10,640
Population
31.28%
Rental population
0.77%
Current vacancy rate
1,239
Rental stock available
327,737
Population
23.41%
Rental population
1.02%
Current vacancy rate
37,030
Rental stock available
7,480,223
Population
27.79%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $975,000 | $700,000 | NA |
Median price change - last quarter | 0.00% | 0.00% | NA |
Median price change - 1 year | 2.63% | 0.00% | NA |
Median price change - 2 years | 2.63% | 1.81% | NA |
House | Townhouses | Units | |
Median weekly rent | $570 | $550 | $420 |
Median yield % | 3.04% | 4.08% | NA |
Median rent change - 1 year | 7.54% | 10.00% | 0.00% |
House | Units | |
Previous month sales | 14 | 0 |
Stock on market previous month | 51 | 0 |
Stock variance vs. last year | -17.74% | -100.00% |
Average days on market | 81 | NA |
3/2-4 Billabong St, WOY WOY
$640,000