0.69%
Current vacancy rate
13
Rental stock available
3,366
Population
23.84%
Rental population
0.77%
Current vacancy rate
1,239
Rental stock available
327,737
Population
23.41%
Rental population
1.02%
Current vacancy rate
37,030
Rental stock available
7,480,223
Population
27.79%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $780,000 | NA | NA |
Median price change - last quarter | 8.33% | NA | NA |
Median price change - 1 year | 8.33% | NA | NA |
Median price change - 2 years | 11.58% | NA | NA |
House | Townhouses | Units | |
Median weekly rent | $510 | NA | NA |
Median yield % | 3.40% | NA | NA |
Median rent change - 1 year | 2.00% | NA | NA |
House | Units | |
Previous month sales | 2 | 0 |
Stock on market previous month | 23 | 0 |
Stock variance vs. last year | 53.33% | -100.00% |
Average days on market | 52 | NA |
161 Budgewoi Rd, BUDGEWOI
$750,000