1.49%
Current vacancy rate
295
Rental stock available
47,175
Population
36.66%
Rental population
1.26%
Current vacancy rate
1,718
Rental stock available
336,970
Population
29.79%
Rental population
1.02%
Current vacancy rate
37,030
Rental stock available
7,480,223
Population
27.79%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $980,000 | $730,000 | $449,000 |
Median price change - last quarter | 2.08% | 4.28% | -0.23% |
Median price change - 1 year | 8.88% | 10.60% | -0.23% |
Median price change - 2 years | 15.70% | 15.87% | 0.00% |
House | Townhouses | Units | |
Median weekly rent | $590 | $600 | $510 |
Median yield % | 3.13% | 4.27% | 5.90% |
Median rent change - 1 year | 7.27% | 9.09% | 8.51% |
House | Units | |
Previous month sales | 42 | 14 |
Stock on market previous month | 129 | 189 |
Stock variance vs. last year | 15.18% | 46.51% |
Average days on market | 51 | 93 |
LIVE IN OR INVEST I SELLING FAST, BLACKTOWN
$10,000
READY 2026 I SELLLING FAST, BLACKTOWN
$10,000
WALK TO STATION,SHOPS AND SCHOOLS, BLACKTOWN
$500,000
N/A, BLACKTOWN
$0
N/A, BLACKTOWN
$0