0.60%
Current vacancy rate
10
Rental stock available
2,633
Population
20.21%
Rental population
0.61%
Current vacancy rate
524
Rental stock available
188,218
Population
20.84%
Rental population
0.61%
Current vacancy rate
7,509
Rental stock available
2,474,414
Population
23.98%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $703,000 | NA | NA |
Median price change - last quarter | 3.00% | NA | NA |
Median price change - 1 year | 14.12% | NA | NA |
Median price change - 2 years | 34.41% | NA | NA |
House | Townhouses | Units | |
Median weekly rent | $700 | NA | NA |
Median yield % | 5.17% | NA | NA |
Median rent change - 1 year | 16.66% | NA | NA |
House | Units | |
Previous month sales | 4 | 0 |
Stock on market previous month | 141 | 0 |
Stock variance vs. last year | 11.90% | 0.00% |
Average days on market | 42 | NA |
N/A, SINAGRA
$659,696