2.78%
Current vacancy rate
178
Rental stock available
7,965
Population
19.23%
Rental population
0.99%
Current vacancy rate
748
Rental stock available
157,243
Population
16.53%
Rental population
1.02%
Current vacancy rate
37,155
Rental stock available
7,480,223
Population
27.79%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $1,300,000 | $1,031,000 | $662,000 |
Median price change - last quarter | 0.00% | 6.80% | -0.76% |
Median price change - 1 year | 0.65% | 13.29% | 1.84% |
Median price change - 2 years | 2.68% | -0.87% | 1.84% |
House | Townhouses | Units | |
Median weekly rent | $800 | $750 | $640 |
Median yield % | 3.20% | 3.78% | 5.02% |
Median rent change - 1 year | 5.26% | 1.35% | 6.66% |
House | Units | |
Previous month sales | 12 | 8 |
Stock on market previous month | 446 | 266 |
Stock variance vs. last year | 109.39% | 13.19% |
Average days on market | 183 | 278 |
N/A, ROUSE HILL
$1,091,000
N/A, ROUSE HILL
$1,219,000
N/A, ROUSE HILL
$1,230,000
N/A, ROUSE HILL
$1,283,000
N/A, ROUSE HILL
$1,250,000