0.63%
Current vacancy rate
39
Rental stock available
9,119
Population
14.64%
Rental population
0.66%
Current vacancy rate
275
Rental stock available
79,598
Population
19.95%
Rental population
0.61%
Current vacancy rate
7,509
Rental stock available
2,474,414
Population
23.98%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $757,000 | NA | NA |
Median price change - last quarter | 5.43% | NA | NA |
Median price change - 1 year | 19.87% | NA | NA |
Median price change - 2 years | 32.57% | NA | NA |
House | Townhouses | Units | |
Median weekly rent | $750 | NA | NA |
Median yield % | 5.15% | NA | NA |
Median rent change - 1 year | 15.38% | NA | NA |
House | Units | |
Previous month sales | 16 | 0 |
Stock on market previous month | 184 | 0 |
Stock variance vs. last year | 27.78% | 0.00% |
Average days on market | 56 | NA |
N/A, PIARA WATERS
$720,738