1.18%
Current vacancy rate
19
Rental stock available
2,334
Population
34.99%
Rental population
1.11%
Current vacancy rate
187
Rental stock available
34,989
Population
37.77%
Rental population
0.61%
Current vacancy rate
7,509
Rental stock available
2,474,414
Population
23.98%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $1,075,000 | NA | $587,500 |
Median price change - last quarter | NA | NA | -1.92% |
Median price change - 1 year | 48.27% | NA | -9.55% |
Median price change - 2 years | 53.79% | NA | -2.09% |
House | Townhouses | Units | |
Median weekly rent | $740 | $730 | $725 |
Median yield % | 3.57% | NA | 6.41% |
Median rent change - 1 year | 5.71% | 5.03% | 20.83% |
House | Units | |
Previous month sales | 3 | 3 |
Stock on market previous month | 23 | 41 |
Stock variance vs. last year | 4.55% | 20.59% |
Average days on market | 69 | 185 |
41/28 Goodwood Pde, BURSWOOD
$600,000