2.77%
Current vacancy rate
68
Rental stock available
1,890
Population
44.51%
Rental population
1.03%
Current vacancy rate
2,044
Rental stock available
396,856
Population
28.56%
Rental population
1.03%
Current vacancy rate
2,044
Rental stock available
397,403
Population
28.56%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | NA | $682,500 | $442,000 |
Median price change - last quarter | NA | -1.02% | -2.54% |
Median price change - 1 year | NA | -4.22% | -5.76% |
Median price change - 2 years | NA | -9.00% | -3.29% |
House | Townhouses | Units | |
Median weekly rent | NA | $650 | $505 |
Median yield % | NA | 4.95% | 5.94% |
Median rent change - 1 year | NA | 1.56% | 1.00% |
House | Units | |
Previous month sales | 3 | 11 |
Stock on market previous month | 10 | 71 |
Stock variance vs. last year | -9.09% | 4.41% |
Average days on market | NA | NA |
3/6 Ellison Harvie Cl, GREENWAY
$388,000