2.18%
Current vacancy rate
48
Rental stock available
2,150
Population
44.37%
Rental population
1.03%
Current vacancy rate
2,044
Rental stock available
396,856
Population
28.56%
Rental population
1.03%
Current vacancy rate
2,044
Rental stock available
397,403
Population
28.56%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $1,182,500 | $934,500 | $580,000 |
Median price change - last quarter | 7.50% | -1.53% | -1.20% |
Median price change - 1 year | 20.66% | -6.32% | -6.46% |
Median price change - 2 years | -5.40% | NA | 5.07% |
House | Townhouses | Units | |
Median weekly rent | $680 | $750 | $600 |
Median yield % | 2.99% | 4.17% | 5.37% |
Median rent change - 1 year | -1.45% | 0.67% | 7.14% |
House | Units | |
Previous month sales | 0 | 10 |
Stock on market previous month | 11 | 61 |
Stock variance vs. last year | 37.50% | 64.86% |
Average days on market | NA | NA |
503/258 Northbourne Ave, DICKSON
$559,000