0.45%
Current vacancy rate
21
Rental stock available
6,165
Population
21.62%
Rental population
0.22%
Current vacancy rate
26
Rental stock available
11,680
Population
18.54%
Rental population
1.02%
Current vacancy rate
37,030
Rental stock available
7,480,223
Population
27.79%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $832,500 | NA | $325,000 |
Median price change - last quarter | -0.90% | NA | 0.00% |
Median price change - 1 year | 8.11% | NA | -2.99% |
Median price change - 2 years | 30.07% | NA | -4.42% |
House | Townhouses | Units | |
Median weekly rent | $550 | $495 | $410 |
Median yield % | 3.43% | NA | 6.56% |
Median rent change - 1 year | -2.66% | -4.81% | 5.12% |
House | Units | |
Previous month sales | 13 | 4 |
Stock on market previous month | 115 | 6 |
Stock variance vs. last year | 27.78% | -25.00% |
Average days on market | 103 | 296 |
13/55 Perricoota Rd, MOAMA
$415,000