1.38%
Current vacancy rate
105
Rental stock available
12,571
Population
41.86%
Rental population
0.90%
Current vacancy rate
639
Rental stock available
157,004
Population
30.43%
Rental population
1.02%
Current vacancy rate
37,155
Rental stock available
7,480,223
Population
27.79%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $930,000 | $700,000 | $522,500 |
Median price change - last quarter | 7.38% | 10.93% | 5.40% |
Median price change - 1 year | 12.04% | 24.00% | 10.00% |
Median price change - 2 years | 16.98% | 18.64% | 9.08% |
House | Townhouses | Units | |
Median weekly rent | $550 | $490 | $500 |
Median yield % | 3.07% | 3.64% | 4.97% |
Median rent change - 1 year | 10.00% | -7.55% | 8.69% |
House | Units | |
Previous month sales | 9 | 12 |
Stock on market previous month | 49 | 45 |
Stock variance vs. last year | -19.67% | -41.56% |
Average days on market | 63 | 68 |
N/A, CAMPBELLTOWN
$1,249,000