1.75%
Current vacancy rate
57
Rental stock available
5,067
Population
26.71%
Rental population
0.74%
Current vacancy rate
173
Rental stock available
48,520
Population
14.41%
Rental population
1.02%
Current vacancy rate
37,030
Rental stock available
7,480,223
Population
27.79%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $930,000 | NA | NA |
Median price change - last quarter | 0.00% | NA | NA |
Median price change - 1 year | 3.44% | NA | NA |
Median price change - 2 years | 3.33% | NA | NA |
House | Townhouses | Units | |
Median weekly rent | $600 | $455 | $400 |
Median yield % | 3.35% | NA | NA |
Median rent change - 1 year | 7.14% | NA | 0.00% |
House | Units | |
Previous month sales | 11 | 0 |
Stock on market previous month | 139 | 0 |
Stock variance vs. last year | -17.75% | -100.00% |
Average days on market | 163 | NA |
2 Monica Pl, TAHMOOR
$849,000