1.28%
Current vacancy rate
30
Rental stock available
3,540
Population
40.30%
Rental population
0.83%
Current vacancy rate
1,752
Rental stock available
425,303
Population
28.79%
Rental population
0.87%
Current vacancy rate
20,766
Rental stock available
4,703,187
Population
29.39%
Rental population
This is information is brought to you by realestateinvestar.com.au - The online home for property investors
House | Townhouses | Units | |
Median listing price | $786,000 | $582,500 | NA |
Median price change - last quarter | 3.85% | 7.60% | NA |
Median price change - 1 year | 21.10% | 29.73% | NA |
Median price change - 2 years | 23.00% | 45.98% | NA |
House | Townhouses | Units | |
Median weekly rent | $550 | $540 | NA |
Median yield % | 3.63% | 4.82% | NA |
Median rent change - 1 year | 0.00% | 14.89% | NA |
House | Units | |
Previous month sales | 3 | 1 |
Stock on market previous month | 58 | 9 |
Stock variance vs. last year | 93.33% | 28.57% |
Average days on market | 82 | NA |
N/A, DAKABIN
$943,100